Report on the purchase of treasury shares
Buzzi Unicem SpA announces that during the period from May 12, 2020 through May 15, 2020 it acquired no. 78,035 ordinary treasury shares and no. 30,724 savings treasury shares for a total consideration of 1,505,319.13 Euro, as authorized by the Ordinary General Meeting on May 8, 2020.
Details of the daily transactions on the Mercato Telematico Azionario are as follows:
Date | Number of ordinary shares purchased | Average price (Euro) | Consideration (Euro) |
05/14/2020 | 40,000 | 15.7779 | 631,116.00 |
05/15/2020 | 38,035 | 15.8158 | 601,553.95 |
Total | 78,035 | 15.7964 | 1,232,669.95 |
Date | Number of savings shares purchased | Average price (Euro) | Consideration (Euro) |
05/12/2020 | 600 | 8.9900 | 5,394.00 |
05/13/2020 | 5,784 | 8.9330 | 51,668.47 |
05/14/2020 | 12,536 | 8.7622 | 109,842.94 |
05/15/2020 | 11,804 | 8.9583 | 105,743.77 |
Total | 30,724 | 8.8741 | 272,649.18 |
Attached to this press release is a daily recap of the purchase transactions carried out during the reference period.
Following the above purchases, the Company holds no. 399,958 ordinary shares and no. 139,030 savings shares as of May 15, 2020, equal to 0.262% of the issued share capital.
Company contacts:
Investor Relations Assistant
Ileana Colla
Phone +39 0142 416 404
Email: icolla@buzziunicem.it